Nr |
GENERIC COMPETENCES |
COMPETENCES DEVELOPED IN THE COMPANIES |
||||||||
Advisory Board Member (*) | Group Pipe Division Director | Managing Director l | Managing and Industrial Projects Director |
Managing Director |
Operations and Quality International Director | Deputy and Manufacturing Director | Maintenance and Utilities Manager | Maintenance Deputy Manager | ||
1 | Goal orientation | |||||||||
2 | Analytical thinking | |||||||||
3 | Conceptual thinking | |||||||||
4 | Customer orientation | |||||||||
5 | Development of others | |||||||||
6 | People management | |||||||||
7 | Flexibility | |||||||||
8 | Imapct and influence | |||||||||
9 | Search of information | |||||||||
10 | Initiative | |||||||||
11 | Integrity | |||||||||
12 | Interpersonal understanding | |||||||||
13 | Understanding of the organization | |||||||||
14 | Commitment to the organization | |||||||||
15 | Relationship development | |||||||||
16 | Self-confidence | |||||||||
17 | Leadership | |||||||||
18 | Team working and cooperation |
(*) – It is still too early to say anything about this role.