Nr |
SPECIFIC COMPETENCES |
COMPETENCES DEVELOPED IN THE COMPANIES |
||||||||
Advisory Board Member (*) | Group Pipe Division Director | Managing Director l | Managing and Industrial Projects Director |
Managing Director |
Operations and Quality International Director | Deputy and Manufacturing Director | Maintenance and Utilities Manager | Maintenance Deputy Manager | ||
1 | ProJect management | |||||||||
2 | Cost control: budget, costs, etc | |||||||||
3 | Relationship with unions | |||||||||
4 | Quality management: ISO, quality control and procedures | |||||||||
5 | Lean Manufacturing | |||||||||
6 | Strategy: establishment and control | |||||||||
7 | Establishment and control of objectives | |||||||||
8 | Management with banks, treasury, balance, P&L | |||||||||
9 | Establishment and restructuring of companies | |||||||||
10 | Technical management: equipment, materials, and processes | |||||||||
11 | Supply chain-SCM: planning, purchasing, inventories, etc. | |||||||||
12 | Training management | |||||||||
13 | Safety management | |||||||||
14 | Sales management and customer relations | |||||||||
15 | Reorganization and reorientation of processes | |||||||||
16 | Productive management: balance between factories and countries | |||||||||
17 | ERP / Office Implementation | |||||||||
18 | Legal aspects | |||||||||
19 | Local and corporate CAPEX |
(*) – It is still too early to say anything about this role.