The following skills are shown in Linkedin. They have been uploaded and voted by several of my contacts. They are divide in four blocks.
General
Nr. | Skill | Validations |
1 | Manufacturing | 55 |
2 | Business Strategy | 75 |
3 | Continuous Improvement | 56 |
Knowledge of the sector
Nr. | Skill | Validations | Nr. | Skills | Validations |
4 | Change Management | 58 | 15 | Lean Manufacturing | 30 |
5 | Strategy | 40 | 16 | Business Planning | 24 |
6 | Supply Chain Management | 18 | 17 | Project Management | 41 |
7 | Project Planning | 16 | 18 | Logistics | 15 |
8 | Quality Assurance | 12 | 19 | Engineering | 11 |
9 | Operations Management | 10 | 20 | Restructuring | 8 |
10 | Process Engineering | 8 | 21 | Program Management | 8 |
11 | Strategic Planning | 20 | 22 | Process Optimization | 18 |
12 | Budgets | 11 | 23 | Start-Ups | 7 |
13 | Business Analysis | 21 | 24 | Analysis | 6 |
14 | Inventory Management | 5 | 25 | Purchasing | 5 |
Interpersonal
Nr. | Skill | Validations | Nr. | Skills | Validations |
26 | Team Leadership | 25 | 30 | Negotiation | 45 |
27 | Coaching | 9 | 31 | Team Building | 8 |
28 | Customer Service | 24 | 32 | Leadership | 42 |
29 | Problem Solving | 5 |
Others
Nr. | Skill | Validations |
33 | Production Administration | 5 |
34 | Executive Management | 1 |
35 | Operative Excellence | 1 |